Image
Borough Hall: Public Resources: Minutes and Agendas
Below is the schedule of Council, Board, and Committee meetings, along with the agendas and minutes as they become available. Unless otherwise noted, all meetings are held in the Borough Hall at 118 Serpentine Road.
Council Meetings (8:15 pm) | ||
2007 | ||
| December 3, 17 | ||
| November 12, 26 | ||
| October 1, 15 | ||
| Sept 10, 24 | ||
| August 6, 20 | ||
| July 2, 16 | ||
| June 11,25 | ||
| May 7, 21 | ||
| April 23 | ||
| March 6, 19 | ||
| February 5, 26 | ||
| January 22 | ||
| January 4 | minutes | |
Council Executive Meetings (8:15 pm) | ||
2007 | ||
| December 3 | ||
| November 12 | ||
| October 1 | ||
| Sept 10 | ||
| August 6 | ||
| July 2 | ||
| June 11 | ||
| May 7 | ||
| April 9 | ||
| March 5 | ||
| February 5 | ||
| January 22 | ||
| January 4 | minutes | |
2006 | ||
| December 4 | ||
| November 13 | ||
| October 16 | ||
| September 11 | ||
| August 7 | ||
| July 10 | ||
| June 12 | minutes | |
| May 15 | minutes | |
| ||
2007 | ||
| November 28 | ||
| September 26 | ||
| May 23 | ||
| January 24 | ||
2006 | ||
| November 29 | ||
| September 27 | ||
| ||
2007 | ||
| December 5 | ||
| November 7 | ||
| October 3 | ||
| Sept 5 | ||
| June 6 | ||
| May 2 | ||
| April 4 | ||
| March 7 | ||
| February 7 | ||
| January 3 | ||
2006 | ||
| December 6 | ||
| November 1 | ||
| October 4 | ||
| September 6 | ||
| ||
2007 | ||
| November 1 | ||
| September 6 | ||
| July 5 | ||
| May 3 | ||
| March 1 | ||
| January 4 | ||
2006 | ||
| November 2 | ||
| September 7 | ||
| ||
2007 | ||
| December 12 | ||
| November 14 | ||
| October 10 | ||
| Sept 19 | ||
| August 8 | ||
| July 11 | ||
| June 13 | ||
| May 9 | ||
| April 11 | ||
| March 14 | ||
| February 14 | ||
| January 10 | ||
2006 | ||
| December 13 | ||
| November 8 | ||
| October 11 | ||
| September 13 | ||
| August 9 | ||
| ||
2007 | ||
| December 18 | ||
| November 20 | ||
| October 16 | ||
| Sept 18 | ||
| August 21 | ||
| July 17 | ||
| June 19 | ||
| May 15 | ||
| April 24 | ||
| March 20 | ||
| February 20 | ||
| January 16 | ||
2006 | ||
| December 19 | ||
| November 21 | ||
| October 17 | ||
| September 19 | ||
| August 15 | ||
Back to Top ^
What's New?
Absolutely no branch pick up after October 6th. Leaf collection will start on October 15th and ending on December 8th.
Demarest Day: September 27th, 2008
Wakelee Field/Duck Pond Area
2:00pm to 8:00pm
Hot air balloon rides, Children's rides, Enterntainment and Refreshments
Approximately 8pm: Fireworks display at Wakelee Field!
Demarest Day is co-sponsored by your municipal alliance team, local vendors, and private donations.
Rain date October 4th, 2008
DIGITAL TELEVISION TRANSITION February 17, 2009
WILL YOU BE READY?
What Is Happening?
Your TV signal is switching to digital. For more than fifty years, TV broadcasters have sent their shows to your TV using analog signals. After February 17, 2009, most of the old analog stations will be gone and most of the stations you watch will be gone and most of the stations you watch will use only the new digital signals.
Don't miss the Demarest Gazebo Concerts this summer, every Wednesday night by the duckpond! Shows start at 7:30, so bring a lawnchair and a snack, and enjoy a great evening with music and friends. Concerts are free, all are welcome.
Congressman Garrett's Constituent Services
Congressman Garrett's Mobile Constituent Services staff will be available on the last Tuesday of each month from 9:30am-11:30am at the Demarest Borough Hall. Residents are encouraged to bring their questions and concerns with federal issues to the CongressmanŐs attention. A representative from his office will be present to answer questions or respond to any inquires. Topics include international adoption, Social Security, transportation, housing, health care and other questions. No appointments are necessary. If you have any questions, please free feel to call 201-712-0330.